Middle Level Science (Grades 5–8)
Test Framework Worksheet
Subarea | Objective Number | Objective Description | |||||
---|---|---|---|---|---|---|---|
Subtest 1: Test Code 036 | |||||||
Subarea I. Concepts and Applications in Middle Level General Science
|
0001 | Understand the principles and processes of scientific inquiry and the nature and history of science. | |||||
0002 | Understand connections between science, technology, and society, and connections between science and other school subjects. | ||||||
0003 | Understand the content and methods for developing students' content-area reading skills to support their reading and learning in the sciences. | ||||||
Subarea II. Earth and Space Systems
|
0004 | Understand the components and evolution of the Earth system. | |||||
0005 | Understand matter and energy in Earth systems. | ||||||
0006 | Understand Earth in the solar system and universe. | ||||||
0007 | Understand human interactions with Earth systems. | ||||||
Subtest 2: Test Code 037 | |||||||
Subarea I. Life Science
|
0008 | Understand the structures and functions of living organisms. | |||||
0009 | Understand molecular and cellular life processes. | ||||||
0010 | Understand the diversity and biological evolution of life. | ||||||
0011 | Understand the interdependence among living things and the flow of energy and matter through ecosystems. | ||||||
Subarea II. Physical Science
|
0012 | Understand linear motion and forces. | |||||
0013 | Understand vibrations, wave motion, and the behavior of light. | ||||||
0014 | Understand electricity and magnetism. | ||||||
0015 | Understand the properties and structure of matter. | ||||||
0016 | Understand chemical reactions, thermodynamics, and chemical kinetics. |
Print this worksheet to save for your records, or to fill out offline: